XLX Multiprotocol Gateway Reflector


      XLX708 v2.5.3 - Dashboard v2.4.5  /  Service uptime: 15 days 03:35:16
17:13 Local Time
Network interfaces Statistics
ens3
Day RX TX
2026-09-30 589.85 MB 116.63 MB
2026-10-01 2.65 GB 715.33 MB
2026-10-02 2.64 GB 463.14 MB
2026-10-03 2.64 GB 556.52 MB
2026-10-04 2.44 GB 434.95 MB
2026-10-05 2.46 GB 436.68 MB
2026-10-06 2.39 GB 474.09 MB
2026-10-07 2.42 GB 451.74 MB
2026-10-08 2.76 GB 572.02 MB
2026-10-09 2.55 GB 534.61 MB
2026-10-10 2.34 GB 524.99 MB
2026-10-11 2.38 GB 423.07 MB
2026-10-12 2.51 GB 410.83 MB
2026-10-13 2.63 GB 396.68 MB
2026-10-14 2.47 GB 450.48 MB
2026-10-15 2.34 GB 560.49 MB
2026-10-16 2.43 GB 531.46 MB
2026-10-17 2.48 GB 468.77 MB
2026-10-18 2.79 GB 463.21 MB
2026-10-19 2.71 GB 571.37 MB
2026-10-20 2.67 GB 506.71 MB
2026-10-21 2.48 GB 618.86 MB
2026-10-22 2.93 GB 651.56 MB
2026-10-23 2.48 GB 549.97 MB
2026-10-24 2.67 GB 811.74 MB
2026-10-25 2.70 GB 595.88 MB
2026-10-26 2.63 GB 468.50 MB
2026-10-27 2.71 GB 470.22 MB
2026-10-28 2.73 GB 418.84 MB
2026-10-29 2.76 GB 539.42 MB
2026-10-30 2.76 GB 553.75 MB
2026-10-31 2.66 GB 529.98 MB
2026-11-01 2.43 GB 565.85 MB
2026-11-02 2.42 GB 392.09 MB
2026-11-03 2.50 GB 522.63 MB
2026-11-04 2.47 GB 525.39 MB
2026-11-05 2.45 GB 520.36 MB
2026-11-06 2.55 GB 714.95 MB
2026-11-07 2.56 GB 492.74 MB
2026-11-08 2.76 GB 510.46 MB
2026-11-09 2.87 GB 466.16 MB
2026-11-10 3.02 GB 522.70 MB
2026-11-11 1.99 GB 337.59 MB
Month RX TX
2026-09 589.85 MB 116.63 MB
2026-10 80.22 GB 15.78 GB
2026-11 28.03 GB 5.44 GB
JQ1ZTN@gmail.com