XLX Multiprotocol Gateway Reflector


      XLX708 v2.5.2 - Dashboard v2.4.2  /  Service uptime: 567 days 22:54:27
12:12 Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX673 17.02.2025 11:31 135 days 00:41:07 s XLX BCDF *.*.*.178
2 XLX124 10.03.2025 02:36 114 days 09:36:28 s XLX CD *.*.*.234
3 XLX085 10.03.2025 02:36 114 days 09:36:28 s XLX BCDF *.*.*.8
4 XLX812 10.03.2025 02:36 114 days 09:36:28 s XLX CD *.*.*.141
5 XLX741 29.03.2025 17:54 94 days 18:18:06 s XLX BCDF *.*.*.41
6 XLX095 25.05.2025 23:23 37 days 12:49:02 s XLX BCDF *.*.*.53
7 XLX076 25.05.2025 23:23 37 days 12:49:02 s XLX BCDEFO *.*.*.117
8 XLX064 12.06.2025 10:01 20 days 02:10:52 s XLX CD *.*.*.50
9 XLX412 22.06.2025 03:46 10 days 08:26:26 s XLX BCDF *.*.*.165
10 XLX441 22.06.2025 03:46 10 days 08:26:26 s XLX BCDF *.*.*.110
11 XLX514 22.06.2025 03:46 10 days 08:26:26 s XLX BCDF *.*.*.143
12 XLX515 22.06.2025 03:46 10 days 08:26:26 s XLX BCDF *.*.*.35
13 XLX538 22.06.2025 03:46 10 days 08:26:26 s XLX CD *.*.*.51
14 XLX698 22.06.2025 03:46 10 days 08:26:26 s XLX BCDF *.*.*.89
15 XLX781 22.06.2025 03:46 10 days 08:26:26 s XLX BCDF *.*.*.199
16 XLX944 22.06.2025 03:46 10 days 08:26:26 s XLX BCDF *.*.*.210
17 XLX959 22.06.2025 03:46 10 days 08:26:26 s XLX BCDF *.*.*.121
18 XLX807 22.06.2025 03:46 10 days 08:26:26 s XLX BF *.*.*.3
19 XLX583 26.06.2025 16:58 5 days 19:13:42 s XLX BCDF *.*.*.96
20 XLX081 26.06.2025 16:58 5 days 19:13:37 s XLX CD *.*.*.105
21 XLX380 26.06.2025 16:58 5 days 19:13:37 s XLX BCD *.*.*.39
22 XLX220 28.06.2025 22:19 3 days 13:53:31 s XLX BCD *.*.*.126
23 XLX738 28.06.2025 22:19 3 days 13:53:31 s XLX BCDF *.*.*.8
24 XLX883 28.06.2025 22:19 3 days 13:53:31 s XLX CD *.*.*.123
25 XLX770 28.06.2025 22:19 3 days 13:53:31 s XLX CD *.*.*.9
26 XLX990 28.06.2025 22:19 3 days 13:53:31 s XLX BCDF *.*.*.230
27 XLX098 01.07.2025 16:13 0 days 19:59:24 s XLX CD *.*.*.12
28 XLX373 01.07.2025 16:13 0 days 19:59:24 s XLX CD *.*.*.108
29 XLX499 01.07.2025 16:13 0 days 19:59:24 s XLX BCDF *.*.*.22
30 XLX878 01.07.2025 16:13 0 days 19:59:24 s XLX BCDF *.*.*.113
31 XLX246 01.07.2025 16:13 0 days 19:59:24 s XLX B *.*.*.159
32 XLX797 01.07.2025 20:50 0 days 15:22:14 s XLX BCDF *.*.*.81
33 XLX560 01.07.2025 20:58 0 days 15:14:06 s XLX BCDF *.*.*.72
34 XLX608 01.07.2025 21:02 0 days 15:10:30 s XLX BCDF *.*.*.83
35 XLX630 01.07.2025 21:02 0 days 15:10:30 s XLX BCDF *.*.*.81
36 XLX665 01.07.2025 21:10 0 days 15:02:17 s XLX BCDF *.*.*.44
37 XLX894 01.07.2025 21:14 0 days 14:57:55 s XLX BCDF *.*.*.140
38 XLX016 01.07.2025 21:56 0 days 14:16:09 s XLX BCDF *.*.*.17
39 XLX346 01.07.2025 21:57 0 days 14:14:34 s XLX BCDF *.*.*.35
40 XLX431 01.07.2025 21:58 0 days 14:14:24 s XLX BCDF *.*.*.225
41 XLX225 01.07.2025 21:58 0 days 14:14:24 s XLX BCDF *.*.*.252
42 XLX599 02.07.2025 04:21 0 days 07:51:09 s XLX BCDF *.*.*.83
43 XLX440 02.07.2025 04:32 0 days 07:40:24 s XLX C *.*.*.22
44 XLX052 02.07.2025 04:43 0 days 07:29:19 s XLX BCDF *.*.*.69
45 XLX176 02.07.2025 04:45 0 days 07:26:43 s XLX BCDF *.*.*.69
46 XLX326 02.07.2025 04:46 0 days 07:26:28 s XLX BCDF *.*.*.193
47 XLX705 02.07.2025 04:46 0 days 07:26:28 s XLX BCDF *.*.*.161
48 XLX701 02.07.2025 04:46 0 days 07:26:03 s XLX BCDFOT *.*.*.77
49 XLX058 02.07.2025 04:46 0 days 07:25:43 s XLX BCDF *.*.*.176
50 XLX510 02.07.2025 04:47 0 days 07:25:03 s XLX BCDF *.*.*.75
51 XLX794 02.07.2025 04:57 0 days 07:15:29 s XLX BCDF *.*.*.93
52 XLX111 02.07.2025 04:57 0 days 07:15:14 s XLX BCDF *.*.*.160
53 XLX904 02.07.2025 04:57 0 days 07:15:14 s XLX BCDF *.*.*.57
54 XLXGUN 02.07.2025 05:09 0 days 07:03:21 s XLX BCDF *.*.*.179
55 XLX561 02.07.2025 06:15 0 days 05:57:28 s XLX BCDF *.*.*.152
56 XLX459 02.07.2025 06:45 0 days 05:27:25 s XLX BCDF *.*.*.108
57 XLX291 02.07.2025 08:15 0 days 03:57:32 s XLX BCDF *.*.*.189
JQ1ZTN@gmail.com